1
/
of
5
Uniquec
Everything's Going To Be Alright Classic Kids Pullover Hoodie
Everything's Going To Be Alright Classic Kids Pullover Hoodie
Regular price
$46.02 CAD
Regular price
Sale price
$46.02 CAD
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
With a sweet watercolor illustration of three cheerful birds, this hoodie spreads positivity, and cheer.
Size guide
XS | S | M | L | XL | |
A) Length (cm) | 50.2 | 54 | 57.2 | 61 | 64.8 |
B) Width (cm) | 81.2 | 86.4 | 91.4 | 96.6 | 101.6 |
B) Half Chest (cm) | 40.6 | 43.2 | 45.7 | 48.3 | 50.8 |
C) Sleeve Length (cm) | 59.7 | 67.3 | 70.5 | 76.8 | 83.8 |
XS | S | M | L | XL | |
A) Length (inches) | 19.8 | 21.3 | 22.5 | 24 | 25.5 |
B) Width (inches) | 32 | 34 | 36 | 38 | 40 |
B) Half Chest (inches) | 16 | 17 | 18 | 19 | 20 |
C) Sleeve Length (inches) | 23.5 | 26.5 | 27.8 | 30.2 | 33 |
Care Instructions
General | A durable and comfortable choice for children’s casual or active wear, designed to withstand the rigors of play and frequent washing. |
Wash | Machine washable with like colors, recommended in cold water to better preserve the garment's color and fit. |
Dry | Tumble dry low, and remove promptly to minimize wrinkles. |
Store | Store in a cool, dry place away from direct sunlight to maintain the integrity of the fabric and colors. |
Size guide
XS | S | M | L | XL | |
A) Length (cm) | 50.2 | 54 | 57.2 | 61 | 64.8 |
B) Width (cm) | 81.2 | 86.4 | 91.4 | 96.6 | 101.6 |
B) Half Chest (cm) | 40.6 | 43.2 | 45.7 | 48.3 | 50.8 |
C) Sleeve Length (cm) | 59.7 | 67.3 | 70.5 | 76.8 | 83.8 |
XS | S | M | L | XL | |
A) Length (inches) | 19.8 | 21.3 | 22.5 | 24 | 25.5 |
B) Width (inches) | 32 | 34 | 36 | 38 | 40 |
B) Half Chest (inches) | 16 | 17 | 18 | 19 | 20 |
C) Sleeve Length (inches) | 23.5 | 26.5 | 27.8 | 30.2 | 33 |
Care Instructions
General | A durable and comfortable choice for children’s casual or active wear, designed to withstand the rigors of play and frequent washing. |
Wash | Machine washable with like colors, recommended in cold water to better preserve the garment's color and fit. |
Dry | Tumble dry low, and remove promptly to minimize wrinkles. |
Store | Store in a cool, dry place away from direct sunlight to maintain the integrity of the fabric and colors. |
Size guide
XS | S | M | L | XL | |
A) Length (cm) | 50.2 | 54 | 57.2 | 61 | 64.8 |
B) Width (cm) | 81.2 | 86.4 | 91.4 | 96.6 | 101.6 |
B) Half Chest (cm) | 40.6 | 43.2 | 45.7 | 48.3 | 50.8 |
C) Sleeve Length (cm) | 59.7 | 67.3 | 70.5 | 76.8 | 83.8 |
XS | S | M | L | XL | |
A) Length (inches) | 19.8 | 21.3 | 22.5 | 24 | 25.5 |
B) Width (inches) | 32 | 34 | 36 | 38 | 40 |
B) Half Chest (inches) | 16 | 17 | 18 | 19 | 20 |
C) Sleeve Length (inches) | 23.5 | 26.5 | 27.8 | 30.2 | 33 |
Care Instructions
General | A durable and comfortable choice for children’s casual or active wear, designed to withstand the rigors of play and frequent washing. |
Wash | Machine washable with like colors, recommended in cold water to better preserve the garment's color and fit. |
Dry | Tumble dry low, and remove promptly to minimize wrinkles. |
Store | Store in a cool, dry place away from direct sunlight to maintain the integrity of the fabric and colors. |
Share





No reviews